LLMRepos·Discover open-source LLM projects worth building with
Updated dailyTrack the best AI agents, RAG tools, local LLM apps, inference engines, eval frameworks, coding agents, and AI devtools — curated for builders, founders, and researchers. Browse 5,634 repos tracked daily.
5,634 of 5,634 repos · updated 2026-07-13
Show
# | Repo | Stars↕ | 1d↕ | 7d↓ | 30d↕ | Forks↕ | Description | Category | Subcategory | Created↕ | Updated↕ | Contribs↕ | Issues↕ | Language | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 167.6k | +1.6k+0.99% | +9.4k+5.98% | — | 14.4k | Skills for Real Engineers. Straight from my .claude directory. | AI Engineering | Tools & Integrations | 3 Feb 26 | today | 3 | 146 | Shell | MIT License | |
| 2 | 77.7k | +344+0.44% | +7.5k+10.7% | — | 8.3k | Production-grade engineering skills for AI coding agents. | Applications | Coding Agents & Assistants | 15 Feb 26 | today | 49 | 47 | JavaScript | MIT License | |
| 3 | 81.8k | +925+1.14% | +6.3k+8.36% | — | 4.4k | Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | AI Engineering | Prompting & Scaffolding | 12 Jun 26 | 3d | 62 | 25 | JavaScript | MIT License | |
| 4 | 57k | +662+1.18% | +6.3k+12.4% | — | 9.4k | Extracted system prompts from Anthropic - Claude Fable 5, Opus 4.8, Claude Code, Claude Design. OpenAI - ChatGPT GPT-5.6, Codex GP… | AI Engineering | Prompting & Scaffolding | 3 May 25 | today | 22 | 10 | JavaScript | Creative Commons Zero v1.0 Universal | |
| 5 | 253.4k | +869+0.34% | +6k+2.44% | — | 22.6k | An agentic skills framework & software development methodology that works. | AI Engineering | Tools & Integrations | 9 Oct 25 | 2d | 42 | 152 | Shell | MIT License | |
| 6 | 23.8k | +559+2.40% | +5.6k+30.7% | — | 2.5k | Privacy first, AI meeting assistant with 4x faster Parakeet/Whisper live transcription, speaker diarization, and Ollama summarizat… | AI Engineering | Agent Frontends / Chat UI | 26 Dec 24 | 37d | 12 | 188 | Rust | MIT License | |
| 7 | 101.4k | +414+0.41% | +5.3k+5.56% | — | 11.7k | A collection of DESIGN.md files analysis by popular brand design systems. Drop one into your project and let coding agents generat… | AI Engineering | Tools & Integrations | 31 Mar 26 | 26d | 4 | 299 | — | MIT License | |
| 8 | 83.7k | +1.1k+1.39% | +5.3k+6.71% | — | 8.3k | AI coding assistant skill (Claude Code, Codex, OpenCode, Cursor, Gemini CLI, and more). Turn any folder of code, SQL schemas, R sc… | AI Engineering | Memory & Knowledge (RAG) | 3 Apr 26 | today | 147 | 222 | Python | MIT License | |
| 9 | 83.6k | +1.1k+1.35% | +5.2k+6.69% | — | 8.3k | AI coding assistant skill (Claude Code, Codex, OpenCode, Cursor, Gemini CLI, and more). Turn any folder of code, SQL schemas, R sc… | AI Engineering | Prompting & ScaffoldingMemory & Knowledge (RAG)Tools & Integrations | 3 Apr 26 | today | 146 | 222 | Python | MIT License | |
| 10 | 17.6k | +1.2k+7.37% | +5k+39.8% | — | 1.4k | Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with your own subscription. Available on desktop… | AI Engineering | Agent SDK / Framework | 17 Mar 26 | today | 200 | 569 | TypeScript | MIT License | |
| 11 | 150.1k | +667+0.45% | +4.6k+3.14% | — | 8.6k | The API to search, scrape, and interact with the web at scale. 🔥 | AI Engineering | Computer & Browser Use | 15 Apr 24 | today | 162 | 46 | TypeScript | GNU Affero General Public License v3.0 | |
| 12 | 62.7k | +524+0.84% | +4.5k+7.68% | — | 4.4k | Taste-Skill - gives your AI good taste. stops the AI from generating boring, generic slop | AI Engineering | Tools & Integrations | 19 Feb 26 | 8d | 7 | 22 | JavaScript | MIT License | |
| 13 | 16.5k | +685+4.34% | +4.3k+34.9% | — | 2.5k | Never stop coding. Free AI gateway: one endpoint, 231+ providers (50+ free), connect Claude Code, Codex, Cursor, Cline & Copilot t… | Infrastructure | LLM Gateway & Routing | 13 Feb 26 | today | 226 | 171 | TypeScript | MIT License | |
| 14 | 214k | +651+0.31% | +4k+1.89% | — | 39.7k | The agent that grows with you | AI Engineering | Agent SDK / FrameworkAgent Frontends / Chat UI | 22 Jul 25 | today | 1.9k | 8.6k | Python | MIT License | |
| 15 | 55.6k | +566+1.03% | +3.8k+7.36% | — | 4.6k | Give your AI agent eyes to see the entire internet. Read & search Twitter, Reddit, YouTube, GitHub, Bilibili, XiaoHongShu — one CL… | Applications | Coding Agents & AssistantsWorkflow & Task Automation | 24 Feb 26 | 2d | 30 | 61 | Python | MIT License | |
| 16 | 37.8k | +613+1.65% | +3.8k+11.1% | — | 4.6k | World's first open-source, agentic video production system. 12 pipelines, 52 tools, 500+ agent skills. Turn your AI coding assista… | Applications | Coding Agents & Assistants | 29 Mar 26 | today | 28 | 64 | Python | GNU Affero General Public License v3.0 | |
| 17 | 30.8k | +630+2.09% | +3.8k+13.9% | — | 2.5k | High-performance code intelligence MCP server. Indexes codebases into a persistent knowledge graph — average repo in milliseconds.… | Applications | Coding Agents & Assistants | 24 Feb 26 | today | 89 | 167 | C | MIT License | |
| 18 | 15.9k | +397+2.55% | +3.5k+28.1% | — | 1.1k | agent multiplexer that lives in your terminal. | AI Engineering | Tools & Integrations | 27 Mar 26 | today | 45 | 78 | Rust | Other | |
| 19 | 104.9k | +499+0.48% | +3.5k+3.44% | — | 11.1k | An AI SKILL that provide design intelligence for building professional UI/UX multiple platforms | AI Engineering | Tools & Integrations | 30 Nov 25 | today | 64 | 60 | Python | MIT License | |
| 20 | 80.3k | +242+0.30% | +3.4k+4.44% | — | 10.8k | π RuView turns commodity WiFi signals into real-time spatial intelligence, vital sign monitoring, and presence detection — all wit… | AI Engineering | Tools & Integrations | 7 Jun 25 | today | 29 | 48 | Rust | MIT License | |
| 21 | 88.8k | +583+0.66% | +3.4k+3.99% | — | 5.1k | 🪨 why use many token when few token do trick — Claude Code skill that cuts 65% of tokens by talking like caveman | AI Engineering | Prompting & Scaffolding | 4 Apr 26 | 9d | 34 | 170 | JavaScript | MIT License | |
| 22 | 131k | +439+0.34% | +3.2k+2.48% | — | 21.5k | A complete AI agency at your fingertips - From frontend wizards to Reddit community ninjas, from whimsy injectors to reality check… | AI Engineering | Agent SDK / FrameworkMulti-Agent Orchestration | 13 Oct 25 | today | 94 | 48 | Shell | MIT License | |
| 23 | 191.4k | +432+0.23% | +3.1k+1.66% | — | 19.6k | A single CLAUDE.md file to improve Claude Code behavior, derived from Andrej Karpathy's observations on LLM coding pitfalls. | AI Engineering | Tools & Integrations | 27 Jan 26 | 83d | 7 | 0 | — | — | |
| 24 | 21.1k | +1.3k+6.35% | +3k+16.6% | — | 3.7k | "Vibe-Trading: Your Personal Trading Agent" | AI Engineering | Tools & IntegrationsMulti-Agent Orchestration | 1 Apr 26 | today | 76 | 3 | Python | MIT License | |
| 25 | 116.6k | +549+0.47% | +2.8k+2.46% | — | 7.8k | A cross-platform desktop All-in-One assistant for Claude Code, Codex, OpenCode, OpenClaw, Gemini CLI & Hermes Agent. Only official… | AI Engineering | Tools & Integrations | 4 Aug 25 | today | 196 | 1.4k | Rust | MIT License | |
| 26 | 229.1k | +434+0.19% | +2.6k+1.15% | — | 35.1k | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude … | AI Engineering | Tools & Integrations | 18 Jan 26 | today | 290 | 26 | JavaScript | MIT License | |
| 27 | 119.1k | +1.1k+0.89% | +2.5k+2.16% | — | 17.7k | 100+ AI Agent & RAG apps you can actually run — clone, customize, ship. | AI Engineering | Memory & Knowledge (RAG) | 29 Apr 24 | 2d | 86 | 1 | Python | Apache License 2.0 | |
| 28 | 73.7k | +476+0.65% | +2.5k+3.48% | — | 6.1k | Graphs that teach > graphs that impress. Turn any code into an interactive knowledge graph you can explore, search, and ask questi… | AI Engineering | Memory & Knowledge (RAG) | 15 Mar 26 | today | 62 | 88 | TypeScript | MIT License | |
| 29 | 4.6k | +127+2.86% | +2.5k+118.4% | — | 971 | autonomous red teaming platform; multi-agent offensive-security meta-harness | AI Engineering | Agent SDK / FrameworkMulti-Agent OrchestrationTools & Integrations | 2 Jul 26 | 3d | 14 | 16 | TypeScript | GNU Affero General Public License v3.0 | |
| 30 | 185.3k | +420+0.23% | +2.5k+1.34% | — | 23.1k | The open source coding agent. | Applications | Coding Agents & Assistants | 30 Apr 25 | today | 974 | 3.6k | TypeScript | MIT License | |
| 31 | 51.8k | +219+0.42% | +2.4k+4.82% | — | 4.5k | AI agent skill that researches any topic across Reddit, X, YouTube, HN, Polymarket, and the web - then synthesizes a grounded summ… | AI Engineering | Tools & Integrations | 23 Jan 26 | today | 96 | 51 | Python | MIT License | |
| 32 | 77.7k | +318+0.41% | +2.3k+3.03% | — | 8.9k | 🎨 The open-source Claude Design alternative. 🖥️ Local-first desktop app. 🖼️ Your coding agent becomes the design engine: protot… | AI Engineering | Agent Frontends / Chat UIVisual / Low-Code Builder | 28 Apr 26 | today | 377 | 443 | TypeScript | Apache License 2.0 | |
| 33 | 8.7k | +199+2.33% | +2.3k+35.5% | — | 801 | TencentDB Agent Memory delivers fully local long-term memory for AI Agents via a 4-tier progressive pipeline, with zero external A… | AI Engineering | Memory & Knowledge (RAG) | 7 Apr 26 | today | 20 | 50 | TypeScript | Other | |
| 34 | 70.3k | +519+0.74% | +2.3k+3.33% | — | 8.7k | AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI | AI Engineering | Agent Frontends / Chat UI | 9 Aug 25 | today | 237 | 51 | TypeScript | MIT License | |
| 35 | 13k | +182+1.42% | +2.1k+19.6% | — | 1.9k | AI 时代的伯克希尔:基于 Claude Code / Codex 的价值投资研究框架。巴菲特·芒格·段永平·李录四大师方法论 + 多Agent并行研究。| AI-era Berkshire: a value investing research framew… | Applications | Data & Analytics | 7 Apr 26 | today | 11 | 13 | Python | MIT License | |
| 36 | 160.7k | +328+0.20% | +2.1k+1.33% | — | 19k | Public repository for Agent Skills | AI Engineering | Tools & Integrations | 22 Sep 25 | 11d | 14 | 288 | Python | — | |
| 37 | 57k | +269+0.47% | +2k+3.69% | — | 49k | LLM 驱动的多市场股票智能分析系统:多源行情、实时新闻、决策看板与自动推送,支持零成本定时运行。 LLM-powered multi-market stock analysis system with multi-source market data, r… | AI Engineering | Agent SDK / Framework | 10 Jan 26 | today | 99 | 48 | Python | MIT License | |
| 38 | 28k | +211+0.76% | +2k+7.63% | — | 4.1k | Clone any website with one command using AI coding agents | AI Engineering | Computer & Browser UseAgent Frontends / Chat UI | 13 Mar 26 | 9d | 6 | 8 | TypeScript | MIT License | |
| 39 | 165.3k | +328+0.20% | +2k+1.19% | — | 11.8k | Python tool for converting files and office documents to Markdown. | AI Engineering | Memory & Knowledge (RAG)Tools & Integrations | 13 Nov 24 | 18d | 80 | 377 | Python | MIT License | |
| 40 | 26.3k | +247+0.95% | +1.9k+8% | — | 2.4k | JavaScript in-page GUI agent. Control web interfaces with natural language. | AI Engineering | Computer & Browser Use | 23 Sep 25 | 2d | 32 | 33 | TypeScript | MIT License | |
| 41 | 41.2k | +1.2k+2.94% | +1.9k+4.81% | — | 6.7k | Wrap Antigravity, ChatGPT Codex, Claude Code, Grok Build as an OpenAI/Gemini/Claude/Codex compatible API service, allowing you to … | Infrastructure | Production Serving & Deployment | 1 Jul 25 | today | 212 | 53 | Go | MIT License | |
| 42 | 58.8k | +258+0.44% | +1.9k+3.29% | — | 4.4k | Compress tool outputs, logs, files, and RAG chunks before they reach the LLM. 60-95% fewer tokens, same answers. Library, proxy, M… | AI Engineering | Prompting & ScaffoldingTools & IntegrationsMemory & Knowledge (RAG) | 7 Jan 26 | today | 182 | 271 | Python | Apache License 2.0 | |
| 43 | 8.1k | +314+4.02% | +1.9k+30% | — | 994 | This is MCP server for Claude that gives it terminal control, file system search and diff file editing capabilities | Applications | Coding Agents & Assistants | 4 Dec 24 | today | 35 | 127 | TypeScript | MIT License | |
| 44 | 120.2k | +547+0.46% | +1.9k+1.58% | — | 10.7k | 💫 Toolkit to help you get started with Spec-Driven Development | AI Engineering | Tools & Integrations | 21 Aug 25 | 2d | 245 | 211 | Python | MIT License | |
| 45 | 58.9k | +256+0.44% | +1.9k+3.28% | — | 4.4k | Compress tool outputs, logs, files, and RAG chunks before they reach the LLM. 60-95% fewer tokens, same answers. Library, proxy, M… | AI Engineering | Memory & Knowledge (RAG)Tools & Integrations | 7 Jan 26 | today | 182 | 272 | Python | Apache License 2.0 | |
| 46 | 70.7k | +276+0.39% | +1.9k+2.70% | — | 4.4k | CLI proxy that reduces LLM token consumption by 60-90% on common dev commands. Single Rust binary, zero dependencies | Applications | Coding Agents & Assistants | 22 Jan 26 | 4d | 122 | 781 | Rust | Apache License 2.0 | |
| 47 | 22k | +193+0.89% | +1.8k+9.05% | — | 3.7k | Unlimited FREE AI coding. Connect Claude Code, Codex, Cursor, Cline, Copilot, Antigravity to FREE Claude/GPT/Gemini via 40+ provid… | Applications | Coding Agents & Assistants | 5 Jan 26 | 2d | 197 | 655 | JavaScript | MIT License | |
| 48 | 97.6k | +347+0.36% | +1.8k+1.86% | — | 14.5k | Lightweight coding agent that runs in your terminal | Applications | Coding Agents & Assistants | 13 Apr 25 | today | 502 | 8.9k | Rust | Apache License 2.0 | |
| 49 | 121.6k | +258+0.21% | +1.7k+1.44% | — | 18.2k | Use Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng Manager, Release Manager, Doc Engin… | AI Engineering | Agent SDK / Framework | 11 Mar 26 | 3d | 10 | 337 | TypeScript | MIT License | |
| 50 | 14.8k | +86+0.58% | +1.7k+13% | — | 924 | A lightweight, lightning-fast, in-process vector database | AI Engineering | Memory & Knowledge (RAG) | 5 Dec 25 | today | 27 | 34 | C++ | Apache License 2.0 | |
| 51 | 38.7k | +267+0.69% | +1.6k+4.42% | — | 3.2k | AI generates a real, editable PowerPoint from any document — native shapes & animations, editable charts & tables you can change t… | Applications | Workflow & Task Automation | 10 Dec 25 | today | 16 | 2 | Python | MIT License | |
| 52 | 59.6k | +268+0.45% | +1.6k+2.82% | — | 3.7k | Pre-indexed code knowledge graph, auto syncs on code changes, for Claude Code, Codex, Gemini, Cursor, OpenCode, AntiGravity, Kiro,… | AI Engineering | Memory & Knowledge (RAG) | 18 Jan 26 | today | 40 | 82 | TypeScript | MIT License | |
| 53 | 41.5k | +524+1.28% | +1.6k+3.94% | — | 3k | Agent skills for Obsidian. Teach your agent to use Obsidian CLI and open formats including Markdown, Bases, JSON Canvas. | AI Engineering | Memory & Knowledge (RAG)Tools & Integrations | 2 Jan 26 | 34d | 16 | 21 | — | MIT License | |
| 54 | 22.5k | +227+1.02% | +1.6k+7.49% | — | 3.1k | 345 Claude Code skills & agent skills & plugins (30+ Agents, 70+ custom commands, 330+ skills, customizable references, scripts)fo… | AI Engineering | Prompting & Scaffolding | 19 Oct 25 | 1d | 39 | 3 | Python | MIT License | |
| 55 | 60.5k | +256+0.43% | +1.5k+2.59% | — | 4.2k | Spec-driven development (SDD) for AI coding assistants. | AI Engineering | Tools & Integrations | 5 Aug 25 | 2d | 67 | 313 | TypeScript | MIT License | |
| 56 | 65.8k | +298+0.45% | +1.5k+2.38% | — | 8.2k | 📚 《从零开始构建智能体》——从零开始的智能体原理与实践教程 | AI Engineering | Memory & Knowledge (RAG) | 7 Sep 25 | 2d | 96 | 72 | Python | Other | |
| 57 | 92.7k | +319+0.35% | +1.5k+1.63% | — | 17.9k | TradingAgents: Multi-Agents LLM Financial Trading Framework | AI Engineering | Multi-Agent Orchestration | 28 Dec 24 | 7d | 20 | 147 | Python | Apache License 2.0 | |
| 58 | 12.4k | +212+1.73% | +1.5k+13.5% | — | 1.2k | SkillOpt is a text-space optimizer that trains reusable natural-language skills for frozen LLM agents through trajectory-driven ed… | AI Engineering | Tools & Integrations | 8 May 26 | today | 33 | 15 | Python | MIT License | |
| 59 | 104.5k | +207+0.20% | +1.5k+1.41% | — | 11.5k | 🌐 Make websites accessible for AI agents. Automate tasks online with ease. | AI Engineering | Computer & Browser Use | 31 Oct 24 | today | 334 | 80 | Python | MIT License | |
| 60 | 22.1k | +178+0.81% | +1.4k+6.89% | — | 2.8k | Your Personal AI Assistant; easy to install, deploy on your own machine or on the cloud; supports multiple chat apps with easily e… | AI Engineering | Agent SDK / FrameworkTools & Integrations | 24 Feb 26 | today | 199 | 660 | Python | Apache License 2.0 | |
| 61 | 72.5k | +122+0.17% | +1.4k+1.93% | — | 7.4k | 🚀🤖 Crawl4AI: Open-source LLM Friendly Web Crawler & Scraper. Don't be shy, join here: https://discord.gg/jP8KfhDhyN | AI Engineering | Computer & Browser UseMemory & Knowledge (RAG) | 9 May 24 | 2d | 89 | 20 | Python | Apache License 2.0 | |
| 62 | 31.8k | +286+0.91% | +1.4k+4.51% | — | 6.5k | Sub2API 一站式开源中转服务,让 Claude、Openai 、Gemini、Grok订阅统一接入,支持拼车共享,更高效分摊成本,原生工具无缝使用。 | Infrastructure | Production Serving & Deployment | 18 Dec 25 | today | 265 | 1.6k | Go | GNU Lesser General Public License v3.0 | |
| 63 | 24.9k | +253+1.02% | +1.4k+5.82% | — | 1.6k | An enhanced tool for CodexApp, striving to make Codex better to use and more comfortable 一个CodexApp的增强工具,努力让Codex变得更好用更舒服 | Applications | Coding Agents & Assistants | 6 May 26 | today | 58 | 859 | Rust | GNU Affero General Public License v3.0 | |
| 64 | 26.9k | +105+0.39% | +1.3k+5.14% | — | 2.8k | A list of free LLM inference resources accessible via API. | AI Engineering | Agent SDK / Framework | 4 Jul 24 | 3d | 5 | 24 | Python | — | |
| 65 | 1.7k | +281+19.6% | +1.3k+329.3% | — | 108 | Open-source auth gateway connecting 1000+ SaaS providers to AI agents through SDK, CLI, MCP, HTTP, and OpenAPI. | AI Engineering | Tools & IntegrationsProtocols (MCP / A2A)Ship to Users | 29 Jun 26 | today | 14 | 1 | TypeScript | Apache License 2.0 | |
| 66 | 38k | +325+0.86% | +1.3k+3.48% | — | 6.1k | Marketing skills for Claude Code and AI agents. CRO, copywriting, SEO, analytics, and growth engineering. | AI Engineering | Tools & Integrations | 15 Jan 26 | today | 23 | 21 | JavaScript | MIT License | |
| 67 | 29k | +201+0.70% | +1.3k+4.59% | — | 2.7k | Claude Code skill that removes signs of AI-generated writing from text | AI Engineering | Prompting & Scaffolding | 18 Jan 26 | 13d | 9 | 62 | — | MIT License | |
| 68 | 49.9k | +86+0.17% | +1.2k+2.56% | — | 4.4k | A hand-picked collection of the finest of resources for the most awesome of agents, Claude Code, the undisputed champion of coding… | Applications | Coding Agents & Assistants | 19 Apr 25 | today | 16 | 643 | Python | Other | |
| 69 | 17.5k | +184+1.06% | +1.2k+7.46% | — | 1.6k | ⌥ AI Coding agent for the terminal — hash-anchored edits, optimized tool harness, LSP, Python, browser, subagents, and more | AI Engineering | Tools & Integrations | 31 Dec 25 | today | 292 | 549 | TypeScript | MIT License | |
| 70 | 137.7k | +177+0.13% | +1.2k+0.86% | — | 22.2k | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executi… | AI Engineering | Tools & Integrations | 22 Feb 25 | 2d | 55 | 10.6k | Python | — | |
| 71 | 16.3k | +122+0.75% | +1.2k+7.73% | — | 1.6k | Open-source AI coworker, with memory | AI Engineering | Multi-Agent Orchestration | 13 Jan 25 | today | 16 | 66 | TypeScript | Apache License 2.0 | |
| 72 | 7.3k | +143+2.01% | +1.1k+18.8% | — | 913 | Practical patterns, starters & CLI tools for loop engineering with AI coding agents. Design systems that prompt and orchestrate ag… | Tutorials | Prompting & Scaffolding | 9 Jun 26 | today | 22 | 17 | JavaScript | MIT License | |
| 73 | 97.1k | +208+0.21% | +1.1k+1.19% | — | 14.3k | 利用AI大模型,一键生成高清短视频 Generate short videos with one click using AI LLM. | Applications | Workflow & Task Automation | 11 Mar 24 | today | 76 | 30 | Python | MIT License | |
| 74 | 37.6k | +238+0.64% | +1.1k+3.04% | — | 3.1k | Academic Research Skills for Claude Code: research → write → review → revise → finalize | Applications | Research & Deep Research | 26 Feb 26 | today | 12 | 13 | Python | Other | |
| 75 | 25.3k | +185+0.74% | +1.1k+4.56% | — | 3.6k | 🚀 AI 全自动短视频引擎 | AI Fully Automated Short Video Engine | Infrastructure | Local Runtime / Inference Engine | 7 Nov 25 | 28d | 18 | 130 | Python | Apache License 2.0 | |
| 76 | 39.9k | +211+0.53% | +1.1k+2.73% | — | 6.5k | Use claude code, codex or pi for free in the terminal, VSCode extension, and discord like OpenClaw (voice supported) | Applications | Coding Agents & Assistants | 28 Jan 26 | today | 36 | 231 | Python | MIT License | |
| 77 | 2.7k | +233+9.57% | +1.1k+65.1% | — | 421 | 把书、长视频、播客等高价值内容蒸馏成可执行的 Agent Skills | AI Engineering | Prompting & ScaffoldingTools & Integrations | 16 Apr 26 | today | 5 | 4 | Python | MIT License | |
| 78 | 59.8k | +137+0.23% | +1k+1.77% | — | 11.9k | Open-source AI job search: scan job portals, score listings A-F, tailor your CV, track applications — runs locally in your AI codi… | Applications | Workflow & Task Automation | 4 Apr 26 | today | 174 | 75 | JavaScript | MIT License | |
| 79 | 80.6k | +125+0.16% | +1k+1.30% | — | 10.3k | 🙌 OpenHands: AI-Driven Development | Applications | Coding Agents & Assistants | 13 Mar 24 | today | 490 | 139 | Python | Other | |
| 80 | 80.6k | +124+0.15% | +1k+1.30% | — | 10.3k | 🙌 OpenHands: AI-Driven Development | Applications | Coding Agents & Assistants | 13 Mar 24 | today | 490 | 139 | Python | Other | |
| 81 | 64.2k | +178+0.28% | +1k+1.62% | — | 7.6k | 🌊 The leading agent meta-harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversation… | AI Engineering | Tools & IntegrationsMulti-Agent Orchestration | 2 Jun 25 | today | 35 | 521 | TypeScript | MIT License | |
| 82 | 13.1k | +158+1.22% | +1k+8.45% | — | 1.1k | Security scanner for AI agent skills. Detect vulnerabilities, malicious patterns, and security risks. | AI Engineering | Tools & Integrations | 21 Mar 26 | 2d | 39 | 45 | Python | Apache License 2.0 | |
| 83 | 69.3k | +162+0.23% | +1k+1.48% | — | 6.9k | 🕷️ An adaptive Web Scraping framework that handles everything from a single request to a full-scale crawl! | AI Engineering | Computer & Browser UseTools & Integrations | 13 Oct 24 | today | 27 | 1 | Python | BSD 3-Clause "New" or "Revised" License | |
| 84 | 91k | +103+0.11% | +964+1.07% | — | 13.1k | AI agents running research on single-GPU nanochat training automatically | Applications | Research & Deep Research | 6 Mar 26 | 109d | 9 | 55 | Python | — | |
| 85 | 120.6k | +161+0.13% | +963+0.81% | — | 14.2k | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. | Infrastructure | Local Runtime / Inference Engine | 17 Jan 23 | today | 327 | 3.9k | Python | GNU General Public License v3.0 | |
| 86 | 26.1k | +147+0.57% | +937+3.73% | — | 3.8k | Garry's Opinionated OpenClaw/Hermes Agent Brain | AI Engineering | Agent SDK / Framework | 5 Apr 26 | today | 8 | 749 | TypeScript | MIT License | |
| 87 | 87k | +138+0.16% | +929+1.08% | — | 7.5k | Persistent Context Across Sessions for Every Agent – Captures everything your agent does during sessions, compresses it with AI, … | AI Engineering | Memory & Knowledge (RAG) | 31 Aug 25 | today | 122 | 151 | JavaScript | Apache License 2.0 | |
| 88 | 7.3k | +190+2.67% | +913+14.3% | — | 962 | A library of Agent Skills designed to work with the Stitch MCP server. Each skill follows the Agent Skills open standard, for comp… | AI Engineering | Tools & Integrations | 16 Jan 26 | 13d | 11 | 10 | TypeScript | Apache License 2.0 | |
| 89 | 23.6k | +75+0.32% | +889+3.92% | — | 2.5k | PM Skills Marketplace: 100+ agentic skills, commands, and plugins — from discovery to strategy, execution, launch, and growth. | AI Engineering | Tools & Integrations | 1 Mar 26 | 9d | 3 | 21 | — | MIT License | |
| 90 | 40.1k | +189+0.47% | +881+2.25% | — | 5k | The open-source managed agents platform. Turn coding agents into real teammates — assign tasks, track progress, compound skills. | AI Engineering | Tools & Integrations | 13 Jan 26 | today | 203 | 663 | Go | Other | |
| 91 | 196.3k | +142+0.07% | +880+0.45% | — | 59.3k | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, … | AI Engineering | Visual / Low-Code BuilderMulti-Agent Orchestration | 22 Jun 19 | today | 718 | 422 | TypeScript | Other | |
| 92 | 382.8k | +136+0.04% | +871+0.23% | — | 80.3k | Your own personal AI assistant. Any OS. Any Platform. The lobster way. 🦞 | Applications | Coding Agents & Assistants | 24 Nov 25 | today | 2.9k | 3.7k | TypeScript | Other | |
| 93 | 145.2k | +139+0.10% | +850+0.59% | — | 21k | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | AI Engineering | Agent Frontends / Chat UI | 6 Oct 23 | 2d | 851 | 242 | Python | Other | |
| 94 | 74.4k | +133+0.18% | +839+1.14% | — | 6.2k | Transforms complex documents like PDFs and Office docs into LLM-ready markdown/JSON for your Agentic workflows. | AI Engineering | Memory & Knowledge (RAG) | 29 Feb 24 | today | 98 | 8 | Python | Other | |
| 95 | 21.1k | +132+0.63% | +836+4.12% | — | 1.5k | AI-agent Skill for generating polished HTML slide decks: editorial magazine and Swiss layouts, image prompts, social covers, and a… | Applications | Workflow & Task Automation | 23 Apr 26 | 40d | 4 | 14 | HTML | GNU Affero General Public License v3.0 | |
| 96 | 70.8k | +160+0.23% | +827+1.18% | — | 11.5k | Bash is all you need - A nano claude code–like 「agent harness」, built from 0 to 1 | AI Engineering | Agent SDK / Framework | 29 Jun 25 | 16d | 35 | 31 | Python | MIT License | |
| 97 | 7.2k | +74+1.04% | +822+12.9% | — | 983 | Omnigent is an open-source AI agent framework and meta-harness: orchestrate Claude Code, Codex, Cursor, Pi, and custom agents — sw… | AI Engineering | Multi-Agent OrchestrationAgent SDK / Framework | 11 Jun 26 | today | 125 | 260 | Python | Apache License 2.0 | |
| 98 | 46.8k | +120+0.26% | +809+1.76% | — | 3.2k | Chrome DevTools for coding agents | AI Engineering | Tools & IntegrationsComputer & Browser Use | 11 Sep 25 | today | 106 | 67 | TypeScript | Apache License 2.0 | |
| 99 | 5.7k | +112+2.01% | +803+16.4% | — | 1.1k | AI agent to evaluate and score resumes. | Applications | Workflow & Task Automation | 29 Jul 25 | 20d | 10 | 123 | Python | MIT License | |
| 100 | 42.1k | +171+0.41% | +799+1.94% | — | 9.8k | A unified AI model hub for aggregation & distribution. It supports cross-converting various LLMs into OpenAI-compatible, Claude-co… | Infrastructure | Production Serving & Deployment | 10 Nov 23 | today | 289 | 596 | Go | GNU Affero General Public License v3.0 |
Showing 1–100 of 5,634
…